Meta Game: 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
March Madness : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Masters : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
MLB Wins : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015
US Open : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
The Open : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
PGA : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
NCAA Wins : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014
College Bowl Spreads : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
College Bowl Over/Unders : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
NFL Wins : 2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014
Combined Majors : 2015, 2014, 2013, 2012
Super Bowl Propstravagansa : 2013, 2012
Best Ball Compendium
---2014 and earlier were played on ESPN.com and only email summaries remain.
---In 2020 and 2021, we played non major tournaments, they will be added to the conpendium
A's vs Rangers Head to Head Series (skins scoring)
Maybe I'll get to the bellow some day
NCAA and Madden Dynasty Stats
Meta Meta Game Stats
NFL Wins Pool Compendium
pretty graphs for each competition